1 15:25.0 Dewayne Miner Birmingham M 31
2 15:40.6 Tommy Barksdale Gardendale M 23
3 16:10.9 Jason Lackey Birmingham M 26
4 16:30.4 Matt Legrand Birmingham M 24
5 16:49.3 Louis Viamonte Birmingham M 28
6 16:58.8 Jeff Martinez Birmingham M 28
7 17:20.6 Brian Dickens Homewood M 27
8 17:35.2 joe lackey Birmingham M 21
9 17:38.5 Joe Francica Huntsville M 47
10 17:48.4 Lori Strand Birmingham F 27
11 18:07.7 Peter Neuberger Birmingham M 47
12 18:08.9 Jim Hill Pelham M 38
13 18:14.3 Wayne Quick Trussville M 31
14 18:15.6 Ryan Reardon Birmingham M 31
15 18:40.5 Duncan Shangase Birmingham M 26
16 18:42.3 Craig Cecil Vestavia Hills M 53
17 18:49.0 James Bonner Vestavia Hills M 43
18 18:54.4 Mark Winters Hoover M 38
19 18:55.2 Kirk Mueller Birmingham M 42
20 18:56.5 Vinnie Pappalardo Birmingham M 32
21 19:01.9 Ty Harrington   M 30
22 19:02.4 Tommy Hadden Birmingham M 25
23 19:04.4 Stephen Armstrong Birmingham M 30
24 19:07.8 No Name   M 99
25 19:09.0 Sidney Gunn Fairfield M 17
26 19:10.1 JOHNNY Montgomery HOMEWOOD M 57
27 19:17.1 Noah Fitzpatrick Birmingham M 34
28 19:19.3 Laura Elgin Homewood F 24
29 19:22.7 Ryan Brown Hoover M 24
30 19:28.3 Margaret Robinson Birmingham F 29
31 19:34.7 Chris Brown Birmingham M 36
32 19:36.5 Michael Lackey Birmingham M 30
33 19:38.4 Mary Jo Schmalz Birmingham F 37
34 19:39.0 Adam Goldweber Birmingham M 42
35 19:48.3 Derek Littlefield Birmingham M 34
36 19:59.3 David Adams Mobile M 28
37 20:02.4 David Dyer Huntsville M 22
38 20:04.7 Joe Palmer Birmingham M 26
39 20:08.4 Lori Goldweber Homewood F 40
40 20:10.1 Mike Moers Irondale M 35
41 20:11.1 Joey Bole Helena M 33
42 20:15.2 Cheryl Boessow Birmingham F 43
43 20:17.3 Laurence Ellis Montgomery M 41
44 20:18.2 No Name   M 99
45 20:18.9 Marcus Cathey Birmingham M 47
46 20:26.8 Bryan Dunn Birmingham M 24
47 20:29.2 Brad Clay Gardendale M 31
48 20:29.9 Jonathon Fly Birmingham M 27
49 20:31.7 Matt Lux Homewood M 42
50 20:35.5 Eric Craft Birmingham M 38
51 20:36.3 Trey Hardee Vestavia Hills M 19
52 20:38.1 Eric Nelson Saint Charles M 25
53 20:40.8 Michael Jolley Birmingham M 49
54 20:45.3 Brandon Sheppard Helena M 31
55 20:50.1 Dianne Batson Hoover F 35
56 20:51.5 Susan Hales Birmingham F 38
57 20:52.2 Jon Smith Birmingham M 39
58 20:55.5 Kristy Sokol Birmingham F 38
59 20:58.0 Elizabeth Porter HOMEWOOD F 25
60 20:59.7 Mona Stanfield Boaz F 52
61 21:04.5 Ken Fortson Birmingham M 47
62 21:07.5 Christian Berkhahn Birmingham M 29
63 21:08.5 Milton Bressler Vestavia Hills M 54
64 21:11.6 Jay Merservy Knoxville M 14
65 21:11.9 Adam Snyder Vestavia Hills M 14
66 21:13.5 Brian Hall Helena M 42
67 21:14.4 Tony Oddo Helena M 33
68 21:15.2 David Von Hagel Gardendale M 33
69 21:19.6 Joey Hunt Pinson M 21
70 21:21.4 Matthew Fore Ragland M 23
71 21:25.3 Blaise Preau Birmingham F 23
72 21:30.9 Phillip Martin Adger M 27
73 21:34.0 Robert Black, Jr. Birmingham M 46
74 21:37.6 Rusty Henderson Birmingham M 28
75 21:40.2 Naomi Abe Birmingham F 49
76 21:41.4 John Hand Bessemer M 49
77 21:42.2 Joseph L Collins Birmingham M 45
78 21:42.9 Bill Wright Birmingham M 30
79 21:45.8 Gordon Graham Birmingham M 60
80 21:47.5 Kevin O'Donnell Hoover M 38
81 21:49.9 Matthew Grayson Birmingham M 17
82 21:51.2 Adam Brookins Birmingham M 10
83 21:59.5 Kirk Mills Homewood M 27
84 22:02.1 Bart Brookins Birmingham M 44
85 22:02.7 Daniel Lawhon Vestavia Hills M 51
86 22:03.1 Mike Morris Birmingham M 36
87 22:03.7 William Killough Alpine M 45
88 22:04.1 Greg Miller Birmingham M 46
89 22:04.6 William Schneckenberger   M 26
90 22:05.2 Jacob Mueller Birmingham M 13
91 22:05.6 Jim Dorman Birmingham M 26
92 22:06.8 stefanie light Montgomery F 27
93 22:07.4 Trey Kamplain Birmingham M 31
94 22:08.1 Kevin Manogue Birmingham M 22
95 22:08.8 Jim Holcomb Trussville M 34
96 22:09.5 Jeff Inman Birmingham M 28
97 22:11.1 Mohammad Guivi Birmingham M 54
98 22:13.4 Ray Bauer Birmingham M 55
99 22:14.0 Thomas Love Vestavia Hills M 47
100 22:14.4 Jeremy Harper Homewood M 27
101 22:14.7 Clay Reid Pelham M 31
102 22:15.7 James Williams Birmingham M 46
103 22:19.5 Mark Brune Springville M 49
104 22:21.5 nathan collins   M 27
105 22:24.2 Dana Guthrie Birmingham F 43
106 22:25.4 Garrett Colby Birmingham M 23
107 22:26.0 William Little Homewood M 13
108 22:26.6 Tommy Cox Birmingham M 39
109 22:27.3 David Legrand Birmingham M 26
110 22:28.6 Paul Bentley Birmingham M 28
111 22:29.5 William Simmons Hoover M 41
112 22:31.0 Daniel Nix Birmingham M 29
113 22:35.2 Todd Rath Hoover M 39
114 22:36.5 Rizwan Akhtar Birmingham M 25
115 22:37.0 Michael Denniston Birmingham M 0
116 22:37.5 Lee Russell Helena M 37
117 22:38.2 Juan De Onis Bham M 33
118 22:38.8 d murphy   M 58
119 22:40.7 Guy Lott   M 33
120 22:42.1 brent chambers   M 23
121 22:45.4 Melvin Raymond Birmingham M 53
122 22:45.7 Caitlin Miner Birmingham F 25
123 22:46.1 Thomas Bozeman Homewood M 32
124 22:46.4 Bobby Cowen   M 40
125 22:47.2 Cissy Jackson Birmingham F 38
126 22:48.3 Beth Dreher Birmingham F 24
127 22:49.2 Michael Han Birmingham M 35
128 22:50.6 Ngozi Asinga Vestavia Hills F 32
129 22:51.3 Billy Lapidus Birmingham M 43
130 22:52.2 Kevin Hayden Birmingham M 25
131 22:57.6 John Brinkley Birmingham M 27
132 22:57.9 Matt Holland Birmingham M 31
133 22:59.5 bradley morris   F 24
134 22:59.9 Jonathan Prudhomme Vicksburg M 15
135 23:00.3 ? fuller   M 99
136 23:00.8 Doug Allen Birmingham M 46
137 23:01.2 Kelley Jones Homewood F 24
138 23:01.7 Laura Neiman Mountain Brook F 32
139 23:02.3 Adam Wendling Alexander City M 14
140 23:03.9 joe phifer   M 29
141 23:04.3 Stacey Torman Pelham F 39
142 23:04.8 No Name   M 99
143 23:05.2 Calli Davis Birmingham F 18
144 23:05.6 Luke Collins Birmingham M 11
145 23:06.6 Lee Megois Montevallo M 34
146 23:07.1 Sheri Corey Birmingham F 40
147 23:07.7 Tom Myers Helena M 36
148 23:08.1 Clark Turner Alabaster M 13
149 23:08.3 William Sakshaug Birmingham M 55
150 23:12.8 Daniel Denney Birmingham M 21
151 23:15.6 CARL ROBINSON BIRMINGHAM M 43
152 23:17.9 David Hall Gadsden M 45
153 23:19.4 kurt britnel   M 39
154 23:20.5 Brian Roberson Birmingham M 37
155 23:22.3 Debbie Drake Birmingham F 45
156 23:22.7 Mary Katherine Adams Mobile F 27
157 23:24.3 Melisa Guthrie Birmingham F 32
158 23:24.9 Stacy Kadle Birmingham F 41
159 23:25.5 bennet calvin Vestavia Hills M 33
160 23:26.1 Joel Ford Calera M 58
161 23:26.6 Roger Ove Mt Brook M 45
162 23:27.1 Michelle Oliver Bham F 42
163 23:27.5 Greg Bryant Birmingham M 50
164 23:28.1 John Neiman Homewood M 28
165 23:28.4 Mark Hales Birmingham M 46
166 23:28.7 Kenneth Swelling Midfield M 28
167 23:29.3 Adam Pandolfi Bham M 21
168 23:31.4 Mike MacE Alabaster M 39
169 23:32.8 David Moses Hoover M 39
170 23:33.5 Maria Cecil Birmingham F 35
171 23:35.3 JOHN JOSE Montgomery M 31
172 23:35.6 Martha Echols Birmingham F 40
173 23:36.6 Blake Hamby Birmingham M 27
174 23:37.0 Kyle Irvin Birmingham M 41
175 23:39.0 Tony Blakeney Birmingham M 47
176 23:42.3 Chuck Williamson Hoover M 46
177 23:42.6 Audie Green Pelham M 48
178 23:44.0 Kaydee Conniff Birmingham F 20
179 23:44.7 Chris Coffey Hoover M 33
180 23:45.2 Mike Cork Alabaster M 28
181 23:45.7 Joseph Shaw Trussville M 56
182 23:47.5 Patrick Murrah Gardendale M 25
183 23:48.4 Garry Gause Birmingham M 40
184 23:49.3 Tyler Koch Birmingham F 25
185 23:50.0 John Livingston Vestavia Hills M 25
186 23:50.7 Karen Roberson Birmingham F 29
187 23:51.2 Sean Howland Birmingham M 34
188 23:51.8 David Pandolfi . M 52
189 23:52.3 Stan Roth Birmingham M 39
190 23:56.3 Robin Harris Alexander City F 25
191 23:56.8 Will Harris Alexander City M 30
192 23:57.5 Brent Bizyak Birmingham M 36
193 23:57.9 Beth Bobulinski Hoover F 41
194 23:58.4 Richard Vandrell Hoover M 50
195 23:59.1 Paul Rohrbach Birmingham M 45
196 23:59.6 Cynthia Lackey Birmingham F 41
197 23:59.9 Kymberly Bankston Birmingham F 37
198 24:00.6 BILL JACKA, JR HOMEWOOD M 36
199 24:01.6 Phillip Bivens Homewood M 31
200 24:02.2 Doug Lester Alabaster M 40
201 24:03.4 Lisa Nowoslawski Bham F 22
202 24:03.8 Rob Hackney Birmingham M 55
203 24:05.1 Stephen Dedmon Hoover M 30
204 24:05.6 Kristi Hare Birmingham F 28
205 24:06.1 Brad Langston Hoover M 13
206 24:08.1 Thomas Lemley Pleasant Grove M 47
207 24:08.4 Alison Lewis Birmingham F 36
208 24:08.9 LORI Coward BIRMINGHAM F 38
209 24:09.2 Jennifer Berman Birmingham F 29
210 24:09.6 STEPHEN austin Fairfield M 28
211 24:09.9 Keith Galligan Birmingham M 28
212 24:10.3 Elizabeth Holmes Birmingham F 30
213 24:11.0 HEATHER FUQUA Hoover F 22
214 24:11.5 Brendon Despain Hoover M 13
215 24:11.9 David Miller Vestavia Hills M 45
216 24:12.5 Henry Austin, Jr. Bessemer M 32
217 24:13.2 Sam Gillis Birmingham M 68
218 24:13.8 Brandon Warren Birmingham M 29
219 24:14.3 DOUGLAS WILSON Vestavia Hills M 42
220 24:15.1 Lane Bell Helena M 33
221 24:15.5 Shea Hill Pelham F 32
222 24:16.5 Philip Collins Birmingham M 41
223 24:16.9 Dianna West Birmingham F 33
224 24:17.3 Rainer Bradley Bham F 22
225 24:18.8 Robert McBride Homewood M 17
226 24:19.1 Diane Grammer Bham F 45
227 24:19.4 Michael O'Conner Birmingham M 48
228 24:19.9 Billy Bridell Birmingham M 44
229 24:20.2 Derek Gibson Empire M 22
230 24:20.5 Robin McKean Birmingham M 28
231 24:21.1 Steven Cochrun Birmingham M 45
232 24:21.5 Reginald Hoyett Birmingham M 33
233 24:22.0 Ronald Shiland Mountain Brook M 54
234 24:22.3 Lisa MacKin Birmingham F 41
235 24:22.6 Mark Colvin Irondale M 45
236 24:23.8 Daniel Temple Birmingham M 18
237 24:24.4 C. Andrew Whatley Birmingham M 13
238 24:28.9 John Todd Utz Birmingham M 31
239 24:29.6 Alan Quick Vinemont M 30
240 24:30.4 Kevin Riley Hoover M 40
241 24:30.9 Marc Noviello Sterrett M 45
242 24:32.0 Wegham Lees Birmingham F 23
243 24:32.9 Janet Wilson Birmingham F 39
244 24:33.3 Phillip McLaughlin Trussville M 28
245 24:33.7 Mike Cobb Vestavia Hills M 53
246 24:34.5 James Outland Birmingham M 38
247 24:34.9 judith brown Birmingham F 36
248 24:35.2 Laurel Chafin Athens F 23
249 24:35.5 Debbie Civils Birmingham F 45
250 24:35.8 Davis Bryant Birmingham M 5
251 24:36.1 melony trammell Trussville F 40
252 24:36.8 rene lowery Pinson F 36
253 24:37.8 Ruth Vanzandt Arab F 44
254 24:38.2 Jared Cannon Birmingham M 26
255 24:39.5 No Name   M 99
256 24:40.3 Robin Bienvenu Birmingham F 41
257 24:40.7 Kelly Kemmerlin Opelika F 36
258 24:41.0 Jon Carlaw Birmingham M 28
259 24:41.4 Kevin McLaughlin Odenville M 33
260 24:41.8 Todd Jordan Birmingham M 28
261 24:42.2 Georgia Izard Birmingham F 15
262 24:42.6 George Keff Hoover M 44
263 24:42.9 Brad Purkey Fultondale M 32
264 24:43.3 Peggy Anderson Gardendale F 31
265 24:49.3 Greg Stein Birmingham M 41
266 24:53.0 Jerry O Smith Birmingham M 56
267 24:53.4 Guy Warren Homewood M 3
268 24:53.9 Steven Grunfeld Birmingham M 52
269 24:54.2 Ray Carter . M 44
270 24:57.7 Lisa Nagy Homewood F 37
271 24:58.5 Dean Miner Birmingham M 36
272 25:00.1 Kathleen Palazzo Bham F 40
273 25:04.2 No Name   M 99
274 25:04.7 Kevin Krueger Birmingham M 32
275 25:05.2 Robyn Talley Eastaboga F 40
276 25:05.8 Bill Gardner Duluth M 64
277 25:06.2 Pat Patterson Birmingham M 53
278 25:08.8 Deb Meservy Knoxville F 44
279 25:09.2 David Collins Birmingham M 39
280 25:10.2 Natalie Floyd Mountain Brook F 22
281 25:10.7 Ann Parrish Birmingham F 21
282 25:11.2 Charles Boohaker Birmingham M 32
283 25:15.6 Anna Clifton Birmingham F 34
284 25:20.1 Timothy Whitsett Birmingham M 23
285 25:20.6 Bill Box Hoover M 44
286 25:37.1 Brian Pearson Birmingham M 24
287 25:37.4 Herb Callouer Birmingham M 49
288 25:37.7 no Jarecki   M 99
289 25:38.1 Tim Meredith Birmingham M 38
290 25:38.5 Michael Roy Birmingham M 40
291 25:39.0 Brett Maddux Birmingham M 33
292 25:39.6 Brian Wahl Birmingham M 28
293 26:02.2 Adam Stacks Cordova M 16
294 26:07.1 Trixie Ortega Hoover F 32
295 26:14.4 Mary Rountree Birmingham F 36
296 26:24.0 Luke Evans Birmingham M 27
297 26:24.1 Laura Hinton Birmingham F 45
298 26:24.1 Allison Warren Birmingham F 20
299 26:24.2 Faye Yates Birmingham F 35
300 26:24.2 Therese Bynum Birmingham F 43
301 26:24.3 George Moreno Vestavia Hills M 37
302 26:24.3 Julie Sellers   F 32
303 26:24.4 Marla Lecomte Birmingham F 33
304 26:24.4 William King Birmingham M 39
305 26:24.5 Joel Johnson Gardendale M 38
306 26:24.5 James White Bessemer M 53
307 26:24.6 No Name   M 99
308 26:24.6 Linda Runyan Jasper F 34
309 26:24.7 Pam Strickland   F 39
310 26:24.7 Debbie Arenz Hoover F 32
311 26:24.8 Donny Donald Hoover M 39
312 26:24.8 Michael Boyd Ashville M 9
313 26:24.9 Rick Curry Birmingham M 39
314 26:24.9 Butch Goldblatt Alabaster M 62
315 26:25.0 Burton McDonald Birmingham M 38
316 26:25.0 Cheri McAvoy Hoover F 34
317 26:25.1 Charles Crotwell Pinson M 40
318 26:25.1 Gregory Harp Trussville M 33
319 26:25.2 Benjamin Byerly Hoover M 42
320 26:25.2 Rick Swagler Birmingham M 41
321 26:25.3 Rosemary Heiss Montgomery F 25
322 26:25.3 John Civils Birmingham M 51
323 26:25.4 Courtney Jones Birmingham F 21
324 26:25.4 Kent Jones Birmingham M 49
325 26:25.5 Jonathan Threadgill Birmingham M 25
326 26:25.5 Robert Carlton Birmingham M 45
327 26:25.6 James Bunn Hoover M 50
328 26:25.6 Kenneth McClain Hueytown M 27
329 26:25.7 Dellamanna Angelo Birmingham M 35
330 26:25.7 Gray Peterson   M 35
331 26:25.8 Maria Dickerson Tuscaloosa F 53
332 26:25.8 Andrew Epstein Birmingham M 52
333 26:25.9 Tom Bonse Anniston M 6
334 26:25.9 Al Schlosser . M 35
335 26:26.0 Greg Mehaffey Birmingham M 24
336 26:26.0 Jack Wilson HOMEWOOD M 51
337 26:26.1 Laura Edmondson Birmingham F 25
338 26:26.1 Mike Moss Birmingham M 49
339 26:26.2 elvin austin Fairfield M 52
340 26:26.2 Enrique Tabarini Birmingham M 36
341 26:26.3 Wade Gaither Homewood M 29
342 26:26.3 KELLY SMITH HOMEWOOD F 26
343 26:26.4 Xavier Bryant Hoover M 32
344 26:26.4 KARI DUGER Birmingham F 24
345 26:26.5 Tammy Limbaugh Sylacauga F 37
346 26:26.5 Steve Crowe Birmingham M 34
347 26:26.6 Brian Carnahan Birmingham M 40
348 26:26.6 Van Imbragulio Hoover M 38
349 26:26.7 David Johnson Birmingham M 29
350 26:26.7 Jonathan Dykes Homewood M 30
351 26:26.8 Cheryl Ross Birmingham F 35
352 26:26.8 Ramsey Duck Birmingham M 25
353 26:26.9 Trey Rudder Homewood M 38
354 26:26.9 Casey Middlebrooks Pelham M 26
355 26:27.0 Steven Comeau Decatur M 37
356 26:27.0 Wade Britton Birmingham M 27
357 26:27.1 Jody Coombs Birmingham F 52
358 26:27.1 Julie Brumlow   F 35
359 26:27.2 Allyson George Hoover F 42
360 26:27.2 Priscilla West Homewood F 24
361 26:27.3 Mollie Deshazo Birmingham F 29
362 26:27.3 Wendy Gray Indian Springs F 28
363 26:27.4 Hunter Gray Indian Springs M 31
364 26:27.4 Laura Promer Birmingham F 32
365 26:27.5 Tim Ryan Birmingham M 42
366 26:27.5 Jeff Black Hoover M 39
367 26:27.6 Sarah Rudder Homewood F 11
368 26:27.7 Shelley Barber Gardendale F 31
369 26:27.7 Dennis Currin Hoover M 44
370 26:27.8 Jerry Smith Birmingham M 46
371 26:27.8 Shane Eaker Birmingham M 28
372 26:27.9 LEESA MILES BIRMINGHAM F 34
373 26:27.9 No Name   M 99
374 26:28.0 Eve Fingerett Birmingham F 42
375 26:28.0 Megan Miller Birmingham F 20
376 26:28.1 Sherri Oberding Birmingham F 29
377 26:28.1 Isabelle Joffrion Birmingham F 58
378 26:28.2 Angie Frames Hooover F 33
379 26:28.2 Elizabeth Reh Birmingham F 22
380 26:28.3 Steve Beich Birmingham M 45
381 26:28.3 Angel Parks Birmingham F 28
382 26:28.4 Donna Schiff Birmingham F 45
383 26:28.4 Gary Schiff Birmingham M 47
384 26:28.5 Keith Blanche Vestavia Hills M 26
385 26:28.5 Sam Slack Hoover M 9
386 26:28.6 Jim Slack Hoover M 51
387 26:28.6 Sandy Hannon Warrior F 27
388 26:28.7 Michelle Woodard Pelham F 35
389 26:28.7 Donna Prudhomme Birmingham F 32
390 26:28.8 no moore   M 39
391 26:28.8 Shannon Lee HOMEWOOD F 31
392 26:28.9 PATRICK GALLIVAN Birmingham M 33
393 26:28.9 Vic Simmons Birmingham M 38
394 26:29.0 Greg Neil Birmingham M 37
395 26:29.0 T Sandefur Birmingham M 48
396 26:29.1 Terry Nauert Birmingham M 42
397 26:29.1 Billy Allums Helena M 46
398 26:29.2 Kimi Carder . F 38
399 26:29.2 Susanne Stewart . F 42
400 26:29.3 Melissa Dean Birmingham F 33
401 26:29.3 Monica Josephson Helena F 54
402 26:29.4 Terry Hooks Birmingham F 51
403 26:29.4 Melody Izard Birmingham F 47
404 26:29.5 Donna Bailer Birmingham F 34
405 26:29.6 Jones Catherine Birmingham F 29
406 26:29.6 Terry Smith Warrior M 45
407 26:29.7 Ben Leaf Birmingham M 13
408 26:29.7 Cathy Kelly Pinson F 39
409 26:30.3 Jodee Bucki Bessemer F 31
410 26:49.5 Jack Ganus Pleasant Grove M 66
411 26:56.0 Jay Bucki Bessemer M 32
412 26:59.6 Elaine Cox Birmingham F 25
413 27:11.3 Amy Lounsbury Columbus F 28
414 27:16.8 Flint Liddon Homewood M 38
415 27:19.8 Beth Gunn Leeds F 52
416 27:27.0 Rachael Hubbard Birmingham F 13
417 27:33.5 Shaveattea Shangase Birmingham F 23
418 27:39.0 Kathy Revis Homewood F 38
419 27:42.9 Robert Fuentes Birmingham M 41
420 27:43.0 Russell Glass   M 21
421 27:43.1 Fran Burgess Birmingham M 24
422 27:43.2 no park   M 99
423 27:43.3 Carol Bradley Montevallo F 51
424 27:43.4 Ryan Brewer Homewood M 27
425 27:43.5 Dan Snyder Hoover M 49
426 27:43.6 Hestor Santiago Birmingham M 29
427 27:43.8 Jason Koenig Birmingham M 33
428 27:43.9 Shane Thomas Birmingham M 34
429 27:44.0 name no   M 99
430 27:44.1 Jim Murphy Montevallo M 32
431 27:44.2 Angie Palmer Calera F 27
432 27:44.3 Michael Hardee Birmingham M 30
433 27:44.4 No Name   M 99
434 27:44.5 Mary Lisa Atwood   F 26
435 27:44.6 No Name   M 99
436 27:44.7 richard bottsford Vestavia Hills M 47
437 27:44.9 No Name   M 99
438 27:45.0 Vivian Shunarah Birmingham F 34
439 27:45.1 No Name   M 99
440 27:45.2 DAN PRICE HOMEWOOD M 32
441 27:45.3 Brenda Sandefur Birmingham F 49
442 27:45.4 Roy Glover Birmingham M 49
443 27:45.5 Chris Essary Prattville F 42
444 27:45.6 Leann Jordan Prattville F 38
445 27:45.7 Amanda Rooney Hoover F 35
446 27:45.8 Lena Finch Birmingham F 26
447 27:46.0 Sam Bowles Birmingham M 52
448 27:46.1 David S. Nix Meridian M 47
449 27:46.2 Carlos Taylor Pinson M 33
450 27:46.3 Becky Oddo Helena F 28
451 27:46.4 Suzanne Murray Homewood F 34
452 27:46.5 Carl Mauterer Vestavia Hills M 33
453 27:46.6 Laura Holcombe Sterrett F 42
454 27:46.7 Judith Etterer Birmingham F 49
455 27:46.8 Kathy Harris Birmingham F 35
456 27:46.9 ADAM BLACK Vestavia Hills M 19
457 27:47.1 Terry Lawlor Birmingham F 45
458 27:47.2 Jon Boohaker Birmingham M 23
459 27:47.3 Lauren Cafiero Daphne F 22
460 27:47.4 Michael Eanes Birmingham M 30
461 27:47.5 Laura Eanes Birmingham F 29
462 27:47.6 no James   M 99
463 27:47.7 KEVIN LEWIS Vestavia Hills M 20
464 27:47.8 Larry McCraw, Jr. Homewood M 31
465 27:47.9 Dave Fron Birmingham M 30
466 27:48.0 Holly Richter Birmingham F 33
467 27:48.2 Andy McGough Adamsville M 15
468 27:48.3 Zachary Arrington Opelika M 14
469 27:48.4 Tracey Nicholson Helena M 39
470 27:48.5 Clarice Chambliss Birmingham F 46
471 27:48.6 Natalie Springfield Homewood F 28
472 27:48.7 Andrew Brooks Hoover M 12
473 27:48.8 Hubert Morrison Birmingham M 55
474 27:48.9 Billy Fant Birmingham M 35
475 27:49.0 Dave Adkisson Birmingham M 50
476 27:49.1 Austin Brennan Birmingham M 35
477 27:49.4 Stephen Boyd Ashville M 12
478 27:49.5 Janelle Underwood Birmingham F 19
479 27:49.6 Andrew Grayson Birmingham M 47
480 27:49.7 Cliff Murse Birmingham M 35
481 27:49.8 Julie Davis Hoover F 45
482 27:49.9 Jamie Beedle Birmingham F 32
483 27:50.0 Allison Weaver Birmingham F 11
484 27:50.1 Donna Darden Birmingham F 26
485 27:50.2 Jen Hogan Hoover F 35
486 27:50.4 Kelly Buckner Birmingham F 36
487 27:50.5 Anna Ruth Byrd Birmingham F 21
488 27:50.6 Lauren Walls Pleasant Grove F 15
489 27:50.7 Jarrod Cook Birmingham M 24
490 27:50.8 William Warren Birmingham M 53
491 27:50.9 Jonathan Lehman Birmingham M 23
492 27:51.0 Jeanne Crockard Birmingham F 31
493 27:51.1 Richard Ramonell Birmingham M 16
494 27:51.2 Scott Kelly Birmingham M 29
495 27:51.3 Caroline Thornley Jasper F 21
496 27:51.5 Sallie Downs Birmingham F 53
497 27:51.6 John Colon Birmingham M 26
498 27:51.7 Lori Hatcher Birmingham F 22
499 27:51.8 Todd Wilkinson Hueytown M 33
500 27:51.9 Dan Smith Birmingham M 46
501 27:52.0 Alan Baty Birmingham M 32
502 27:52.1 Nancy Jackson Birmingham F 28
503 27:52.2 Kelsey Seale Birmingham F 14
504 27:52.3 Casey Seale Birmingham F 20
505 27:52.4 Elizabeth Rhodes Birmingham F 24
506 27:52.6 Jon ADAMSON BIRMINGHAM M 35
507 27:52.7 Cathy DAUGHERTY Birmingham F 41
508 27:52.8 Ken Smith Birmingham M 40
509 27:52.9 Amy Yarbrough Birmingham F 19
510 27:53.0 Lelia Neil Birmingham F 35
511 27:53.1 TODD NEIL Birmingham M 38
512 27:53.2 Karl Peterson Birmingham M 36
513 27:53.3 Emmy Stone Alabaster F 40
514 27:53.4 Keith Huner Birmingham M 32
515 27:53.5 LOUISE FARRIS BIRMINGHAM F 35
516 27:53.7 Maureen Bizyak Birmingham F 37
517 27:53.8 Royce Head Homewood M 37
518 27:53.9 Terry Upton Ocala M 54
519 27:54.0 Brad Baker Birmingham M 26
520 27:54.1 Carole Sargent Birmingham F 42
521 27:54.2 Melissa White Birmingham F 38
522 27:54.3 Michael Foley Homewood M 31
523 27:54.4 Austin Trammell Birmingham M 14
524 27:54.5 Austin (a.j.) Buckner Birmingham M 14
525 27:54.6 Debbie Blackwell Bham F 37
526 27:54.8 craig Coker   M 25
527 27:54.9 CRAIG CAMPBELL Somerville M 25
528 27:55.0 Sally Gonder Birmingham F 41
529 27:55.1 Aaron Lee Alabaster M 12
530 27:55.2 Karen Moses Birmingham F 39
531 27:55.3 Phillip Walker Dora M 21
532 27:55.4 David Sher Birmingham M 60
533 27:55.5 Kristy Kinzer Trussville F 34
534 27:55.6 Katie Payne Chelsea F 3
535 27:55.7 Heather Payne Chelsea F 33
536 27:55.9 Ally Payne Chelsea F 6
537 27:56.0 Mike Payne Chelsea M 35
538 27:56.1 Fernando Gomez Birmingham M 22
539 27:56.2 Teresa Moran Birmingham F 52
540 27:56.3 David Evers Tuscaloosa M 50
541 27:56.4 Nan Burrow Mt. Olive F 32
542 27:56.5 Susie Pugh Birmingham F 53
543 27:56.6 Kelly Finan Bham F 27
544 27:56.7 Barry Brown Hoover M 54
545 27:56.8 Kim Bruce Hoover F 44
546 27:57.0 Vickie Kirkpatrick Birmingham F 44
547 27:57.1 Mendy Simmons Hoover F 42
548 27:57.2 Steve Barlow Birmingham M 54
549 27:56.9 Fred Reynolds Birmingham M 51
550 27:57.1 Nichole Pezold Birmingham F 29
551 27:57.4 Patrick McLendon Birmingham M 36
552 27:57.6 Linda Fowler Brierfield F 41
553 27:57.8 Sandy Edwards Hoover F 35
554 27:58.0 Jessica Vanlandingham Hoover F 33
555 27:58.3 Brandon Seale Hoover M 17
556 27:58.5 Christopher Boyd Birmingham M 33
557 27:58.7 Albert Johnson Birmingham M 52
558 27:59.0 Bill Bowman Birmingham M 59
559 27:59.2 Jennye McCreary . F 43
560 27:59.4 Amy Washington Calera F 28
561 27:59.7 Charlene Young Birmingham F 47
562 27:59.9 Dawn Peterson Birmingham F 29
563 28:00.1 Amy Pearman Birmingham F 32
564 28:00.3 Tom Scarritt Birmingham M 50
565 28:00.6 Kenneth Walker Birmingham M 32
566 28:00.8 Alisa Foley Homewood F 32
567 28:01.0 Gwen Lambert Northport F 33
568 28:01.3 Allison Atwood Hoover F 23
569 28:01.5 Jack Stevens Hoover M 56
570 28:01.7 John Rhodes Birmingham M 30
571 28:02.0 Linda Lazar Birmingham F 55
572 28:02.2 Petersen Bolvig Birmingham M 11
573 28:02.4 Paul Daniel Pinson M 53
574 28:02.6 Michael Lombard Birmingham M 24
575 28:03.0 Michael Williams Bham M 25
576 28:11.2 Elizabeth Johnson Gardendale F 39
577 28:12.7 Michele Calvin Birmingham F 39
578 28:18.0 MARA MCCRANEY Birmingham F 33
579 28:22.5 Brian MacDonald Vestavia Hills M 27
