Did you execute the perfect race plan? Did you go out too fast and crashed and burned?
Where exactly did you put the move on that other runner you just had to beat?
The answers to all this and more are there for the discerning eye in the splits
Name City State NTH #1 PF #1 NTH #2 PF #2 Finish Place
DeWayne Satterfield Huntsville AL 1:01 2:00 2:53 3:39 4:26:58 1
Beverley Anderson-Abbs Red Bluff CA 1:01 2:01 2:58 3:47 4:36:02! 2 F1
Matt Sims Signal Mountain TN 1:01 2:00 2:54 3:46 4:44:47 3
Alan Abbs Red Bluff CA 1:01 2:03 3:02 3:58 4:53:06 4
Josh West Birmingham AL 1:01 2:03 3:08 4:01 4:56:00 5
Phil Canning Atlanta GA 1:02 2:07 3:08 4:02 5:04:25 6
John Cobbs Birmingham AL 1:01 2:04 3:08 4:08 5:07:52 7
Drew Burnett Cumming GA 1:01 2:07 3:10 4:17 5:16:32 8
Bo Martin Birmingham AL 1:06 2:19 3:26 4:22 5:18:48 9
John Dove  Macon GA 1:07 2:19 3:30 4:28 5:24:00 10
Tim Stroh Arlington WA 1:07 2:20 3:30 4:29 5:24:00 10
Matt Karzen Athens GA 1:11 2:23 3:28 4:27 5:25:00 12
Michael Howell Smyrna GA 1:09 2:20 3:30 4:32 5:37:59 13
Jim Cobb Lexington SC 1:12 2:26 3:36 4:38 5:39:05 14
Owen Bradley Birmingham AL 1:13 2:31 3:43 4:40 5:40:00 15
Chris Robinson Signal Mountain TN 1:13 2:29 3:44 4:45 5:42:50 16
Eric Loffland Glen Rose TX 1:09 2:24 3:42 4:47 5:45:06 17
Paul Brannon Panama City FL 1:01 2:28 3:33 4:45 5:45:28 18
Matt Gregory Signal Mountain TN 1:15 2:04 3:55 4:37 5:45:40 19
Lisa Purul Panama City FL 1:13 2:31 3:47 4:46 5:47:50 20 F2
Todd Henderson Sylacauga AL 1:07 2:21 3:32 4:30 5:49:36 21
Wayne Phillips Jacksonville AL 1:07 2:23 3:40 4:46 5:50:23 22
Dana Overton Albertville AL 1:14 2:34 3:51 4:52 5:51:36 23 F3
Brandon Klein Pensacola FL 1:01 2:13 3:30 4:43 5:51:40 24
Gary Griffin Tallahassee FL 1:15 2:34 3:49 4:56 5:56:14 25
Natalie Sims Signal Mountain TN 1:10 2:25 3:41 4:52 5:57:22 26 F4
Tony King Athens AL 2:33 3:51 4:56 5:58:28 27
Bruce Tanksley Murfreesboro TN 2:39 3:55 5:02 5:59:35 28
Lonnie Vogan Huntsville AL 1:22 2:37 4:06 5:04 5:59:55 29
Mike Samuelson Lakeland TN 1:20 2:35 3:49 4:57 6:00:45 30
Randy Ellis Sapulpa OK 1:20 2:34 3:48 4:57 6:01:50 31
Jeff Bryan Tallahassee FL 1:14 2:31 3:47 4:56 6:02:00 32
Scott Griffith Niceville FL 2:31 3:46 4:49 6:02:58 33
John Nevels Auburn AL 1:06 2:19 3:43 6:06:50 34
Allen Smith Auburn AL 1:11 2:29 3:47 5:01 6:10:59 35
David Tosch Birmingham AL 1:22 2:45 4:01 5:06 6:12:34 36
Rick Gibbons Chapin SC 1:18 2:38 4:03 5:11 6:15:20 37
Ronnie Nelson Madison AL 1:15 2:34 3:53 5:01 6:16:16 38
Randy McFarland Huntsville AL 1:15 2:34 3:59 5:11 6:18:15 39
Barbara Saunders Harvest AL 1:14 2:35 3:55 5:10 6:20:12 40 F5
Summer Forrester Pensacola FL 1:14 2:36 4:14 5:24 6:23:14 41 F6
Mark Elson Woodstock GA 1:22 2:47 4:07 5:16 6:26:07 42
Robert Newcomer Decatur GA 1:15 3:35 4:04 5:23 6:28:20 43
Bob Cooper Fredricksburg VA 1:18 2:39 4:03 5:13 6:30:30 44
Pat Judd Pensacola FL 1:21 2:41 4:03 5:11 6:30:30 44
David Clark Houston MS 1:13 2:34 3:56 5:12 6:31:45 46
Christian Griffith Norcross GA 1:17 2:43 4:12 5:25 6:34:40 47
Phil Zimmerman Nashville TN 2:41 4:04 5:16 6:35:59 48
Mike Jenkins Birmingham AL 1:18 2:42 4:07 5:23 6:37:30 49
Kathy Johns Chattanooga TN 1:18 2:45 4:12 5:28 6:40:20 50 F7
Mark Mason Ocoee TN 1:24 2:51 4:19 5:31 6:40:30 51
Mark Gregory Oxford MS 1:15 2:29 3:55 5:22 6:41:30 52
John Gregg Birmingham AL 1:14 2:33 3:58 5:17 6:42:25 53
Michael Yarbrough Laurel MS 1:21 2:47 4:16 5:32 6:42:40 54
Patch Felsher Hattiesburg MS 1:21 2:47 4:16 5:32 6:42:50 55
Randy Saxon Ellisville MS 1:18 2:47 4:15 5:32 6:42:50 55
Stacy Barr Meridian MS 1:18 2:37 4:15 5:30 6:44:28 57
Craig Kelly Huntsville AL 1:21 2:50 4:18 5:32 6:45:06 58
Erika Smith Pensacola FL 1:23 2:52 4:25 5:32 6:46:09 59 F8
Aaron Freedman St. Petersburg FL 1:22 2:47 4:21 5:32 6:46:20 60
Susan Donnelly Oak Ridge TN 1:26 3:01 4:27 5:41 6:50:05 61 F9
May Li Cuypers Belle Air Bluffs FL 1:22 2:47 4:28 5:44 6:52:12 62 F10
Keith Rutherford Trussville AL 1:14 2:36 4:21 5:41 6:59:20 63
Allan Stevens Millbrook AL 1:16 2:36 4:08 5:36 7:04:35 64
Michael Smithson Lawrenceville GA 1:27 4:31 5:50 7:06:50 65
Jo Lena Pace Tallahassee FL 1:27 3:01 4:30 5:54 7:07:43 66 F11
Vikena Yutz Dallas GA 1:27 3:01 4:31 5:54 7:11:30 67 F12
Christopher Soika Buford GA 1:22 2:47 4:20 5:51 7:11:40 68
MIchael Brock Bluffton SC 1:18 2:39 4:12 6:01 7:12:30 69
Shane Hege Maryville TN 1:27 3:01 4:32 5:55 7:13:13 70
Tom Moseley Titus AL 1:15 2:45 4:30 5:55 7:15:15 71
Rob Apple Murfreesboro TN 1:36 3:19 5:01 6:09 7:15:59 72
Mark Stautberg Cumming GA 1:22 2:55 4:34 6:01 7:26:59 73
William Parsons Atlanta GA 1:18 2:31 4:23 6:01 7:27:55 74
Jay Yanovich Gulf Breeze FL 1:21 2:54 4:48 6:08 7:30:50 75
Lisa Zaccarelli Nashville TN 1:26 3:09 4:46 6:04 7:31:05 76 F13
Frederick Davis Cleveland OH 1:35 3:15 4:59 6:19 7:31:38 77
Sue Buckingham Homewood AL 1:31 3:10 4:51 6:13 7:33:27 78 F14
David Ray Jefferson GA 3:10 4:50 6:13 7:33:27 78
Ben Green Athens GA 1:22 2:47 4:36 6:01 7:35:35 80
Elizabeth Meador Paoli OK 1:32 3:11 4:47 6:19 7:38:25 81 F15
Andy Thomason Bessemer AL 1:24 2:56 4:44 6:13 7:38:38 82
Mike O'Melia Hampton Cove AL 1:27 3:04 4:45 6:10 7:39:27 83
Steve Michael Woodstock GA 1:30 3:11 4:47 6:20 7:40:30 84
Stacy Medvetz Cumming GA 1:31 3:18 5:02 6:25 7:49:30 85 F16
Jenny Risner Cumming GA 1:31 3:18 5:02 6:25 7:49:30 85 F16
Lee Hollingsworth Madison AL 1:25 3:00 4:47 6:21 7:50:54 87
Diane Taylor Nashville TN 1:41 3:29 5:15 6:37 7:54:30 88 F18
Michael DeLang Marietta  GA 1:18 3:08 4:59 6:21 7:54:59 89
Jamie McKinnell Birmingham AL 1:41 3:24 5:13 6:35 8:00:25 90
Laura Henry Chattanooga TN 1:37 3:24 5:13 6:39 8:01:30 91 F19
Thomas Skinner Alpharetta GA 1:39 3:26 5:13 6:37 8:01:45 92
Travis Crouch McMinnville TN 1:34 3:23 5:08 6:37 8:03:10 93
John Falk Ashville NC 2:55 4:41 6:21 8:04:35 94
Stephanie James Montgomery AL 1:33 3:16 4:59 6:21 8:04:45 95 F20
Ben Yates Opelika AL 1:33 3:16 4:59 6:21 8:04:45 95
Heather Milam Birmingham AL 1:34 3:19 5:05 6:40 8:05:05 97 F21
Brantley Padgett Birmingham AL 1:34 3:19 5:06 6:40 8:05:05 97
Sherry Meador Harpersville AL 1:44 3:40 5:19 6:54 8:05:50 99 F22
John Langan Pensacola FL 1:26 3:01 4:52 6:29 8:05:58 100
Lynn Holtam Montgomery AL 1:21 2:59 4:49 6:28 8:06:05 101 F23
Daniel Driskell Pensacola FL 1:23 3:01 4:55 6:31 8:12:40 102
Evelyn White Fayetteville GA 1:29 3:10 5:03 6:39 8:17:50 103 F24
Graham Gallemore Huntsville AL 1:35 3:32 5:17 6:52 8:18:50 104
Steve Meeks Hueytown AL 1:29 3:14 5:07 6:44 8:24:15 105
Dan Carter Pelham AL 1:30 3:14 5:11 6:57 8:25:47 106
Cecelia Morris Madison MS 1:44 3:40 5:26 6:58 8:31:14 107 F25
Meredith Farrell Birmingham AL 1:40 3:33 5:27 7:00 8:33:30 108 F26
Lori Phillips Jacksonville  AL 1:28 3:20 5:21 7:00 8:33:42 109 F27
Wayne Boulanger Cantonment FL 1:34 3:29 5:24 7:02 8:34:37 110
Dennis Bisnette Laurel MS 1:27 3:27 5:15 6:58 8:39:26 111
David Dill Laurel MS 1:37 3:28 5:20 6:58 8:39:27 112
Scott Ferguson Birmingham AL 1:36 3:33 5:46 7:16 8:52:50 113
Steve Burgess Madison MS 1:30 3:31 5:39 7:16 9:01:24 114
Andrew Colee Valparaiso FL 1:50 3:58 6:03 7:36 9:17:37 115
Jarrod Everson Starke FL 1:21 3:21 5:27 7:38 9:31:08 116
Cheryl Murdock Pensacola FL 1:51 4:04 6:11 7:50 9:33:57 117 F28
Paul Portwood Selma AL 1:25 2:59 4:47 DNF
Chris Lozano Gulf Breeze FL 1:22 3:01 5:22 DNF
David Jones Brownsboro AL 1:32 3:19 6:03 DNF
Wayne Bartlett Calera AL 1:51 4:22 DNF
Sean Boulanger Pensacola FL 1:50 3:58 DNF
Tiff Clark Pensacola FL 1:31 3:23 DNF
Jack Kilislian Knoxville TN 1:14 3:00 DNF
Chad Wamack Chattanooga TN 1:11 3:00 DNF