UCP Race Without Limits 8K 8K

Age Group Results

May 09, 2009


Results By Geoff Gottlieb

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    VALERIE DAVIS                                 156   26       12      38:01.8                       
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    KYLE SHEPHERD                                 177   25        1      31:35.5                       
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    TORI SUTTON             Birmingham  AL         97   14       97      51:18.0                       
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    WILLIAM JUDY                                   59   11       44      44:31.9                       
       2    ALEC BEERS              Birmingham  AL          6   10       52      45:43.2                       
       3    TRAVIS ROCHA                                   90   13      131      54:36.3                       
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    ALI GOFF                                      124   15       34      43:32.9                       
       2    SUSAN DEAN                                    123   15       45      44:46.7                       
       3    HEATHER EGGLESTON                              40   17      164    1:10:53.0                       
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    MICHAEL PHILLIPS                              184   15        8      36:54.2                       
       2    ANDREW HARRIS                                 137   15       61      47:27.1                       
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    ASHLEY CROCKETT                                30   24       67      48:08.6                       
       2    KATHRYN SULLIVAN                               96   24       83      49:51.1                       
       3    MARY ELIZABETH MCGINN                          72   24      135      55:19.0                       
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    EVAN THOMAS             Birmingham  AL         98   24        9      37:56.3                       
       2    CHRIS ROGERS            Birmingham  AL         91   22       48      45:13.8                       
       3    JONATHAN LANDHAM        Birmingham  AL         63   22       92      50:34.8                       
       4    RICHARD CAMARA                                189   20      105      52:01.7                       
       5    JUSTIN CAMARA           TRUSSVILLE  AL        188   20      106      52:02.3                       
       6    MICHAEL DAVIS                                  34   23      136      55:20.0                       
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    JANE PETERSEN                                  83   29       19      40:30.2                       
       2    JESSICA SPACE           Birmingham  AL         94   28       36      43:43.8                       
       3    BRANDI WILLIAMS         BIRMINGHAM  AL        185   29       57      46:32.9                       
       4    SUSAN HARE                                    157   27       75      49:02.1                       
       5    ANGIE MCCRACKIN         HELENA  AL            141   29      104      51:56.5                       
       6    MEAGAN YIELDING                               113   28      108      52:13.1                       
       7    ASHLEY BARRON                                   4   29      110      52:33.1                       
       8    VALERIE BLANCHARD                             125   27      111      52:40.8                       
       9    SAMANTHA COLEMAN                               26   28      114      53:04.6                       
      10    MELISSA GARNER                                 44   26      155    1:02:56.9                       
      11    LAURAHELEN CHILDS       Birmingham  AL         25   27      156    1:02:59.5                       
      12    LINDSAY JONES                                  57   25      159    1:04:37.8                       
      13    KRISTY KRUSE                                   61   26      162    1:10:24.9                       
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    BRADFORD HARDIN                               144   27        5      34:52.7                       
       2    TRAVIS LEWIS                                  154   29       13      38:03.8                       
       3    BRENT CHAMBERS          BIRMINGHAM  AL        178   29       17      39:46.5                       
       4    DANIEL FLURRY                                 175   29       18      39:57.5                       
       5    PATRICK LEWIS                                  66   25       21      41:24.5                       
       6    KEITH DAVIS             Birmingham  AL        133   25       30      42:52.5                       
       7    JEFF LANCASTER          Pelham  AL             62   28       31      42:55.7                       
       8    DAVID CROCKETT                                 31   27       35      43:38.2                       
       9    STEVEN YATES                                  138   27       95      51:00.6                       
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    CHRISTY BIRMINGHAM                             10   34       33      43:19.3                       
       2    LEAH RICHARDS           BIRMINGHAM  AL        182   30       37      43:45.2                       
       3    DANIELLE YANCEY                               112   32       43      44:29.1                       
       4    CHRISTINA WOLCHOK                             110   30       50      45:27.9                       
       5    MARY ELLEN WILLS                              109   33       59      47:00.7                       
       6    HEATHER AVERETT                                 2   33       64      47:37.8                       
       7    MEREDITH DUNN                                 179   31       66      47:50.8                       
       8    BECKY ODDO                                    134   34       76      49:02.3                       
       9    SARAH NASH                                     77   34       77      49:02.5                       
      10    JAKIE NEY                                     151   32       84      49:58.4                       
      11    RANI DARLING                                  153   31       89      50:18.5                       
      12    ELLEN MARCHMAN                                 71   31       93      50:48.0                       
      13    JANET WATKINS           Pell City  AL         104   34      116      53:11.9                       
      14    ASHLEY CALDWELL                               130   31      122      54:08.5                       
      15    TIFFANY HAUSER                                 49   33      143      56:36.3                       
      16    AMY FLOWERS             Calera  AL             43   32      149      59:20.1                       
      17    NICOLE HENDERICK                               50   30      160    1:05:48.4                       
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    SCOTT EAGLE                                   139   30       10      37:56.7                       
       2    DAVID LEGRAND           Hoover  AL             65   32       23      41:41.2                       
       3    ADAM GUTHRIE            Birmingham  AL         47   32       39      43:51.9                       
       4    MATT PHILLIPS                                  84   33       55      45:58.1                       
       5    DAVID JOYNER                                   58   33       58      46:52.2                       
       6    RYAN NASH                                      76   34       73      48:40.0                       
       7    MICHAEL CORK            Birmingham  AL         29   34       94      50:53.3                       
       8    BUTCH BEACH             MOODY  AL             173   34      112      52:47.0                       
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    AMI WEEMS                                     106   35       32      42:56.6                       
       2    SARAH YOUNGBLOOD                              163   39       70      48:22.1                       
       3    AMANDA THOMPSON         BIRMINGHAM  AL        167   38       71      48:29.8                       
       4    JENNIFER RICHARD        Alabaster  AL          88   38       81      49:26.5                       
       5    AMY UNDERWOOD           Birmingham  AL        100   36       86      50:05.2                       
       6    JANE EMMERTH                                  186   37       99      51:27.3                       
       7    JENNIFER LYLES          Birmingham  AL        155   35      118      53:20.8                       
       8    TINA GRAY                                      46   37      121      54:04.2                       
       9    KRISTIN PICHEL                                142   39      123      54:13.2                       
      10    CAROLINE WALKER                               103   38      126      54:18.6                       
      11    STEPHANIE PENNY                               168   36      128      54:26.1                       
      12    LEAH ANDERSON                                   1   35      129      54:27.4                       
      13    JILL VAUGHN                                   102   37      138      55:43.8                       
      14    AMANDA BONNER           Pelham  AL             14   38      144      56:47.9                       
      15    MEREDITH DAVENPORT                             33   37      150    1:01:01.2                       
      16    TRACY DAVIS                                    35   36      153    1:01:17.4                       
      17    EMILY HYNDS                                    56   37      157    1:03:35.0                       
      18    KERRI SHEETS            Trussville  AL         93   37      158    1:04:10.4                       
      19    KIMBERLY OEHRLEIN                             159   37      161    1:10:23.7                       
      20    JODI NELSON                                    78   35      167    1:12:45.2                       
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    WADE DUNN                                      38   35        2      32:51.9                       
       2    JOEY BOLE               Birmingham  AL         12   39        3      32:58.0                       
       3    RHETT WHEELER           BIRMINGHAM  AL        176   35        6      35:19.7                       
       4    BRANDON SHEPPARD        HELENA  AL            171   37        7      35:35.3                       
       5    TREY WHITT              Birmingham  AL        107   38       14      38:09.4                       
       6    BART YANCEY                                   111   35       15      38:10.5                       
       7    TAD NIBLETT                                   170   39       16      39:01.0                       
       8    TONY ODDO               Helena  AL            135   39       24      41:42.2                       
       9    JULIUS RONO                                    92   35       25      42:13.9                       
      10    TIM O'BRIEN             Alabaster  AL          79   36       27      42:34.5                       
      11    BARRY HAMRIC                                  181   38       40      44:00.2                       
      12    VINNIE BELLOFATTO                               7   36       42      44:22.7                       
      13    DAVID SPARACIO          Bessemer  AL          127   38       53      45:45.4                       
      14    DREW DICKERSON                                158   36       54      45:52.5                       
      15    CARL CARPENTER                                150   39       56      46:13.5                       
      16    MATTHEW SMITH           Auburn  AL            128   39       62      47:29.6                       
      17    BRYANT PARKER                                 160   38       74      48:46.7                       
      18    AL BONDS                Birmingham  AL         13   38       78      49:10.8                       
      19    BRETT SHEEDY                                  180   37       87      50:09.6                       
      20    JOHN OLSEN                                     80   35       88      50:16.0                       
      21    JAMES EDWARDS           BIRMINGHAM  AL        174   37      113      53:00.6                       
      22    KEVIN PALMIER           Birmingham  AL         81   36      127      54:23.6                       
      23    DANIEL RIPPLE                                 166   37      137      55:37.2                       
      24    JOE CARLISLE            Birmingham  AL         24   37      154    1:01:25.1                       
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    MARCY FLEMING           Homewood  AL           42   44       29      42:44.5                       
       2    ALANE BARNES                                  183   43       80      49:25.7                       
       3    TRACY THORNTON          Homewood  AL           99   41       82      49:36.7                       
       4    LAURA MOLZ              Birmingham  AL         74   41       98      51:26.8                       
       5    MARY FLEMING            Birmingham  AL        114   44      100      51:36.6                       
       6    JEANNIE DENNIS                                131   41      107      52:12.0                       
       7    AMY MCCAULEY                                  147   44      117      53:13.7                       
       8    SUSAN MCGLYNN                                  73   40      132      54:49.5                       
       9    KELLY RENSHAW                                 132   40      140      56:10.9                       
      10    BARBARA HARGROVE        Vestavia  AL           48   41      142      56:35.4                       
      11    KIM BRAASCH                                    18   40      147      58:34.3                       
      12    SANDRA EGGLESTON                               41   44      163    1:10:52.3                       
      13    JULIE HILL                                     52   40      166    1:12:42.2                       
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    JAY BURNHAM                                   129   43       20      41:20.5                       
       2    DON FLEMING                                   140   43       46      44:52.8                       
       3    RANDY LYLE              Chelsea  AL            70   42       63      47:35.3                       
       4    MICHAEL WOODARD                               152   41      130      54:31.0                       
       5    CHUCK BEAN                                      5   40      152    1:01:13.6                       
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    CYNDI LYONS             Birmingham  AL        118   45       28      42:39.6                       
       2    MITZI DAYBALL           Chelsea  AL           122   46       65      47:38.5                       
       3    LEIGH TAYLOR                                  115   47       69      48:21.7                       
       4    LAURA CLARK                                   164   46       72      48:32.7                       
       5    GRACIELA RODRIGUEZ                            145   46       91      50:32.3                       
       6    JUDY VATELLA            Indian Springs  AL    101   47      101      51:37.1                       
       7    NANCY WATSON                                  105   48      115      53:08.5                       
       8    GAYLA CAMP              Hoover  AL             23   47      133      54:51.6                       
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    TIM MCCAULEY            NORTHPORT  AL         148   47        4      34:50.6                       
       2    CHUCK DAYBALL           Chelsea  AL           121   45       47      45:09.5                       
       3    DUANE CONNELL           Alabaster  AL          28   47       60      47:15.2                       
       4    ROGER ROCHA                                    89   45       68      48:13.7                       
       5    JOHN QUINN              Birmingham  AL         87   48       96      51:12.1                       
       6    BILL PINSON                                    85   49      103      51:55.9                       
       7    SKIP HARRIS                                   162   47      139      55:46.0                       
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    VICKIE HARRIS                                 161   51       79      49:24.2                       
       2    DEBORAH BOX             Birmingham  AL        136   50       90      50:26.1                       
       3    ESTHER QUINN            Birmingham  AL        119   51      119      53:22.3                       
       4    EMMAGENE CRUNK                                 32   52      134      54:57.8                       
       5    LEILANI KIRKES                                 60   51      141      56:29.9                       
       6    BETH BOURNE             Birmingham  AL         17   50      145      56:50.4                       
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    THOMAS TRAMMELL                               146   50       11      37:57.1                       
       2    JOE HALL                                      172   51       26      42:33.0                       
       3    DON PARKER                                     82   52       41      44:07.1                       
       4    BRETT CAMP              Hoover  AL             22   50       49      45:15.5                       
       5    DAVID LISOWSKI                                 67   50      102      51:37.8                       
       6    JOHN REAGAN                                   143   50      124      54:13.7                       
       7    RICHARD CAMARA          TRUSSVILLE  AL        187   52      146      57:39.7                       
       8    RICHARD LANGSTON                              126   51      151    1:01:08.0                       
       9    TOM QUINN               Birmingham  AL        120   52      165    1:11:15.8                       
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    KIM HUDSON                                     54   59       38      43:48.5                       
       2    MAUREEN HIGGONS                                51   55       51      45:33.2                       
       3    GAIL LEE                                       64   56      148      58:45.9                       
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    JAMES DURANT            Hoover  AL             39   59       22      41:29.2                       
       2    MARK STRICKLAND                               149   59      109      52:13.7                       
       3    MAX BERUEFFY                                    8   57      120      53:59.9                       
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    GEORGE WILLIAMS                               108   64       85      49:59.6                       
       2    JACK GORDON                                    45   67      125      54:17.8